Nomina de Arabia Saudita para Qatar 2022
| POS | NOMBRE DEL JUGADOR | NOMBRE(S) | APELLIDO(S) | NOMBRE EN LA CAMISETA | F N | CLUB | ESTATURA (CM) |
| PO | MOHAMMED ALYAMI | Mohammed Faraj S | ALYAMI | ALYAMI | 14/8/1997 | Al Ahli SC (KSA) | 190 |
| DF | SULTAN ALGHANNAM | Sultan Abdullah S | ALGHANNAM | SULTAN | 6/5/1994 | Al Nassr FC (KSA) | 173 |
| DF | ABDULLAH MADU | Abdullah Mohammed M | MADU | MADU | 15/7/1993 | Al Nassr FC (KSA) | 187 |
| DF | ABDULELAH ALAMRI | Abdulelah Ali A | ALAMRI | ALAMRI | 15/1/1997 | Al Nassr FC (KSA) | 185 |
| DF | ALI ALBULAYHI | Ali Hadi M | AL BULAYHI | ALBULAYHI | 21/11/1989 | Al Hilal SFC (KSA) | 182 |
| DF | MOHAMMED ALBURAYK | Mohammed Ibrahim M | ALBURAYK | ALBURAYK | 15/9/1992 | Al Hilal SFC (KSA) | 173 |
| MC | SALMAN ALFARAJ | Salman Mohammed M | ALFARAJ | SALMAN | 1/8/1989 | Al Hilal SFC (KSA) | 180 |
| MC | ABDULELAH ALMALKI | Abdulelah Saad H | ALMALKI | ALMALKI | 11/10/1994 | Al Hilal SFC (KSA) | 176 |
| DC | FERAS ALBRIKAN | Feras Tariq N | ALBRIKAN | FERAS | 14/5/2000 | Al Fateh SC (KSA) | 181 |
| DC | SALEM ALDAWSARI | Salem Mohammed S | ALDAWSARI | SALEM | 19/8/1991 | Al Hilal SFC (KSA) | 172 |
| DC | SALEH ALSHEHRI | Saleh Khalid M | ALSHEHRI | SALEH | 1/11/1993 | Al Hilal SFC (KSA) | 184 |
| DF | SAUD ABDULHAMID | Saud Abdullah S | ABDULHAMID | SAUD | 18/7/1999 | Al Hilal SFC (KSA) | 171 |
| DF | YASSER ALSHAHRANI | Yasir Gharsan S | ALSHAHRANI | YASSER | 25/5/1992 | Al Hilal SFC (KSA) | 171 |
| MC | ABDULLAH OTAYF | Abdullah Ibrahim Y | OTAYF | OTAYF | 3/8/1992 | Al Hilal SFC (KSA) | 177 |
| MC | ALI ALHASSAN | Ali Sadiq N | ALHASSAN | ALHASSAN | 4/3/1997 | Al Nassr FC (KSA) | 182 |
| MC | SAMI ALNAJI | Sami Khalil N | ALNAJI | SAMI | 7/2/1997 | Al Nassr FC (KSA) | 176 |
| DF | HASSAN ALTAMBAKTI | Hassan Mohammed O | ALTAMBAKTI | ALTAMBAKTI | 9/2/1999 | Al Shabab FC (KSA) | 182 |
| MC | NAWAF ALABID | Nawaf Shaker F | ALABID | NAWAF | 26/1/1990 | Al Shabab FC (KSA) | 169 |
| DC | HATAN BAHBRI | Hatan Sultan A | BAHBRI | HATAN | 16/7/1992 | Al Shabab FC (KSA) | 172 |
| DC | ABDULRAHMAN ALOBUD | Abdulrahman Ali H | ALOBUD | ALOBUD | 1/6/1995 | Al Ittihad FC (KSA) | 174 |
| PO | MOHAMMED ALOWAIS | Mohammed Khalil I | ALOWAIS | ALOWAIS | 10/10/1991 | Al Hilal SFC (KSA) | 185 |
| PO | NAWAF ALAQIDI | Nawaf Dhahi F | ALAQIDI | ALAQIDI | 10/5/2000 | Al Nassr FC (KSA) | 186 |
| MC | MOHAMED KANNO | Mohammed Ibrahim A | KANNO | KANNO | 22/9/1994 | Al Hilal SFC (KSA) | 192 |
| MC | NASSER ALDAWSARI | Nasser Essa S | ALDAWSARI | NASSER | 19/12/1998 | Al Hilal SFC (KSA) | 178 |
| DC | HAITHAM ASIRI | Haitham Mohammed A | ASIRI | HAITHAM | 25/3/2001 | Al Ahli SC (KSA) | 173 |
| MC | RIYADH SHARAHILI | Riyadh Mohammed M | SHARAHILI | RIYADH | 28/4/1993 | Abha Club (KSA) | 184 |

No hay comentarios.:
Publicar un comentario